CEDAR FALLS/WATERLOO SPRING SECTIONAL
APRIL 29-MAY 1, 2016
MASTERPOINT RACE
FOR WATERLOO SECTIONAL
1 13.02 Mary Ann Boardman, Cedar Rapids IA
2 12.76 Mark Patton, Dubuque IA
3 12.76 Joseph Pieper, Dubuque IA
4 12.15 Gary Mehlin, Waterloo IA
5 11.89 Thomas Flanders, Cedar Rapids IA
6 11.89 Robert Otto, Iowa City IA
7 11.29 Linda Lein, Cedar Falls IA
8 11.21 Gene Brandl, Apple Valley MN
9 11.21 Del Swanson, Lakeville MN
10 7.05 Janee Oleson, Evansdale IA
11 6.12 Lyle Petersen, Waterloo IA
12 6.12 Paulette Koontz, Jesup IA
13 5.66 Melissa Heston, Cedar Falls IA
14 5.34 Debra Tvrdik, Gowrie IA
15 5.34 Lynda Peterson, Fort Dodge IA
16 5.23 Michael Roush, Iowa City IA
17 5.23 David Idleman, Coralville IA
18 4.92 Jack Murphy, Cedar Rapids IA
19 4.38 Evelyn Chien, Cedar Falls IA
20 4.33 Marshal Iehl, Waterloo IA
21 4.33 James Jurgenson, Denver IA
22 4.18 Connie Hellenthal, Cedar Rapids IA
23 3.92 Jack Falat, Cedar Rapids IA
24 3.92 James Boardman, Cedar Rapids IA
25 3.92 Jim Boardman Jr, Cedar Rapids IA
26 3.45 Larry Delfs, Cedar Falls IA
27 3.44 Richard Bailie, Iowa City IA
28 3.18 Bill Kent, Iowa City IA
29 2.21 Martha Bailie, Iowa City IA
30 2.14 Sally Meixner, Jesup IA
31 2.04 Gary Edwards, Marengo IA
32 2.04 Kathy Edwards, Marengo IA
33 1.69 Ramesh Shah, Waterloo IA
34 1.64 Lavern Monahan, Waterloo IA
35 1.61 William Baum, Dubuque IA
36 1.61 Rob Apel, East Dubuque IL
37 1.49 Janice Krause, Cedar Falls IA
38 1.49 Mary Hogan, Cedar Falls IA
39 1.45 Bruno Rinas, Marion IA
40 1.45 Gregory Slager, Cedar Rapids IA
41 1.45 Mary Wyatt, Readlyn IA
42 1.44 Dick Warhal, Cedar Falls IA
43 1.37 Joanna Van Gerpen, Cedar Falls IA
44 1.23 John Morano, Iowa City IA
45 1.12 John Johnson, Cedar Falls IA
46 0.99 Yu-Diann Lu, Iowa City IA
47 0.99 Robert Givens, Coralville IA
48 0.82 Marge Speicher, Waterloo IA
49 0.78 Howard Aldrich, Waterloo IA
50 0.78 Dick Warhol, Waterloo IA
51 0.63 Paul Klein, Cedar Rapids IA
52 0.63 Don Jessen, Waterloo IA
53 0.63 Nancy Klein, Cedar Rapids IA
54 0.50 Lynda Kuehn, Davenport IA
55 0.50 Michelle Feeney, Davenport IA
56 0.50 Bruce Johnson, Davenport IA
57 0.25 Bonnie Stettler, Cedar Falls IA
58 0.25 Richard Winsor, Waterloo IA
Total Masterpoints reported: 233.96
Players selected: 58 out of 61
FRIDAY AFTERNOON
EVENT>Stratified Open Pair/T(T)|SESSION>Only |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>April 29, 2016 |SANCTION>S1605004 | 04/29/2016 16:17|EVENT CODE>291T
---------------------,-- ------------------- -------------,--- -----------------
CITY>Waterloo, IA |RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2500/1000 |TOURN>Cedar Falls Spring
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paulette Koontz Lyle Petersen A 1/2 . . 16.00 66.67 1.55(A)
Gary Mehlin Bill Kent
2 Gary Edwards Linda Lein A 3 . . 14.50 60.42 0.91(A)
Kathy Edwards Evelyn Chien
3 Robert Otto John Morano A . . . 13.00 54.17
Thomas Flanders Richard Bailie
4 Mary Ann Boardman Paul Klein C . . . 8.50 35.42
Jack Murphy Nancy Klein
5 Lynda Peterson Ramesh Shah C . 2/3 1 9.50 39.58 0.72(C)
Debra Tvrdik Dick Warhol
6 Mark Patton Gene Brandl B 1/2 1 . 16.00 66.67 1.55(A)
Joseph Pieper Del Swanson
7 Janee Oleson James Jurgenson B . 2/3 . 9.50 39.58 0.64(B)
Larry Delfs Marshal Iehl
8 Mary Wyatt Sally Meixner C . . . 9.00 37.50
LaVern Monahan Marge Speicher
Totals 96.00
**TEAMS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 1 0 1 0
130 ---- 170 ---- 430 100 150 100
-170 ---- -130 ---- -100 -150 -100 -430
2> 1 0 0 1 0 1
-110 ---- -800 ---- -400 50 -110 100
800 ---- 110 ---- -100 110 -50 400
3> 1 0 0 0 1 1
-50 ---- -100 ---- -50 -150 140 140
100 ---- 50 ---- -140 -140 150 50
4> 1 0 0 1 0 1
-1460 -----2210 -----1390 -1460 -2210 -640
2210 ---- 1460 ---- 640 2210 1460 1390
5> 1 1 0 0 1 0
-450 -420 ---- -450 ---- -460 -170 -200
460 450 ---- 420 ---- 450 200 170
6> 0 - - 1 0 1
170 420 ---- 420 ---- 420 -50 420
-420 -420 ---- -420 ---- -170 -420 50
7> 0 - - 1 - -
-710 -680 ---- -680 ---- -680 -680 -680
680 680 ---- 680 ---- 710 680 680
8> 1 - - 0 0 1
100 -420 ---- -420 ---- -420 -880 -420
420 420 ---- 420 ---- -100 420 880
9> 1 - 1 0 - 0
100 -100 100 ---- -130 ---- -100 -150
150 100 130 ---- -100 ---- 100 -100
10> 1 0 0 1 1 0
170 170 170 ---- 620 ---- 620 140
-140 -620 -620 ---- -170 ---- -170 -170
11> 1 1 1 0 0 0
-130 -130 -100 ---- -150 ---- -300 -300
300 300 150 ---- 100 ---- 130 130
12> 0 1 0 1 0 1
-300 -100 -200 ---- 120 ---- -200 110
-110 200 -120 ---- 200 ---- 100 300
13> 1 0 1 0 1 0
100 -90 110 -140 ---- 200 ---- -80
90 -100 80 -200 ---- 140 ---- -110
14> 0 1 1 0 1 0
-140 100 50 -50 ---- 50 ---- -110
-100 140 110 -50 ---- 50 ---- -50
15> - - 1 - - 0
-400 -400 140 -400 ---- -400 ---- -150
400 400 150 400 ---- 400 ---- -140
16> 0 1 0 0 1 1
-50 100 -100 -170 ---- 100 ---- 100
-100 50 -100 -100 ---- 170 ---- 100
17> 1 0 1 0 1 0
450 170 180 230 150 ---- 140 ----
-230 -180 -170 -450 -140 ---- -150 ----
18> 1 1 0 0 1 0
600 100 -200 100 620 ---- 600 ----
-100 200 -100 -600 -600 ---- -620 ----
19> 0 0 1 1 0 1
-650 -620 100 200 -650 ---- 100 ----
-200 -100 620 650 -100 ---- 650 ----
20> 1 0 1 0 0 1
200 140 620 140 -100 ---- 620 ----
-140 -620 -140 -200 -620 ---- 100 ----
21> 0 1 0 1 0 1
---- -400 100 50 50 50 ---- 100
---- -50 -50 -100 400 -100 ---- -50
22> - 1 0 - - -
---- -680 -650 -680 -680 -680 ---- -680
---- 680 680 650 680 680 ---- 680
23> - 1 0 - 1 0
---- 690 1470 650 690 1390 ---- 630
---- -690 -650 -1470 -690 -630 -----1390
24> 1 0 1 0 1 0
---- 110 -140 50 -140 110 ---- -140
---- 140 -50 140 -110 140 ---- -110
25> 1 0 1 0 1 0
-650 ---- -680 -650 -680 -650 -1430 ----
1430 ---- 650 680 650 680 650 ----
26> 1 0 - - 1 0
-130 ---- -140 100 100 100 -630 ----
630 ---- -100 -100 -100 140 130 ----
27> - - 0 1 - -
480 ---- 480 430 480 480 480 ----
-480 ---- -480 -480 -430 -480 -480 ----
28> 1 - 1 0 - 0
-490 ---- -990 100 -990 -990 -990 ----
990 ---- 990 990 -100 990 490 ----
29> 1 0 0 1 1 0
---- 140 ---- -170 80 140 110 100
---- -100 ---- -110 -140 -80 170 -140
30> 1 1 0 1 0 0
---- 140 ---- 100 -420 100 -100 -50
---- 50 ---- 100 -100 420 -100 -140
31> 1 1 0 1 0 0
---- 200 ---- 620 170 200 170 170
---- -170 ---- -170 -200 -170 -620 -200
32> 1 0 1 0 1 0
---- 450 ---- 450 480 -100 480 200
---- -200 ---- -480 100 -480 -450 -450
EVENT>Stratified Open Pair/T(P)|SESSION>Only |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 29, 2016 |SANCTION>S1605004 | 04/29/2016 16:16|EVENT CODE>291P
---------------------,-- ------------------- -------------,--- -----------------
CITY>Waterloo, IA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/1000 |TOURN>Cedar Falls Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paulette Koontz Lyle Petersen A . . . | . . . 58.50 48.75
2 Gary Edwards Kathy Edwards B 5 2 . | 2 1 . 66.00 55.00 1.81(OB)
3 Robert Otto Thomas Flanders A . . . | 3 . . 65.50 54.58 1.03(SA)
4 Mary Ann Boardman Jack Murphy B . 4 . | . 2 . 58.00 48.33 1.02(OB)
5 Lynda Peterson Debra Tvrdik C . . 2 | . . . 55.50 46.25 1.23(OC)
6 Mark Patton Joseph Pieper A 4 . . | 1 . . 66.50 55.42 2.06(SA)
7 Janee Oleson Larry Delfs B . . . | . . . 53.00 44.17
8 Sally Meixner Lavern Monahan C . . 1 | . . 1 57.00 47.50 1.64(OC)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 4 5 - 3 -
130 ---- 170 ---- 430 100 150 100
2> 2- 0 1 4 2- 5
-110 ---- -800 ---- -400 50 -110 100
3> 2- 1 2- 0 4- 4-
-50 ---- -100 ---- -50 -150 140 140
4> 2- - 4 2- - 5
-1460 -----2210 -----1390 -1460 -2210 -640
5> 1- 3 1- 0 5 4
-450 -420 ---- -450 ---- -460 -170 -200
6> 1 3- 3- 3- 0 3-
170 420 ---- 420 ---- 420 -50 420
7> 0 3 3 3 3 3
-710 -680 ---- -680 ---- -680 -680 -680
8> 5 2- 2- 2- 0 2-
100 -420 ---- -420 ---- -420 -880 -420
9> 4- 2- 4- 1 2- 0
100 -100 100 ---- -130 ---- -100 -150
10> 2 2 2 4- 4- 0
170 170 170 ---- 620 ---- 620 140
11> 3- 3- 5 2 - -
-130 -130 -100 ---- -150 ---- -300 -300
12> 0 3 1- 5 1- 4
-300 -100 -200 ---- 120 ---- -200 110
13> 3 1 4 0 5 2
100 -90 110 -140 ---- 200 ---- -80
14> 0 5 3- 2 3- 1
-140 100 50 -50 ---- 50 ---- -110
15> 1- 1- 5 1- 1- 4
-400 -400 140 -400 ---- -400 ---- -150
16> 2 4 1 0 4 4
-50 100 -100 -170 ---- 100 ---- 100
17> 5 2 3 4 1 0
450 170 180 230 150 ---- 140 ----
18> 3- 1- 0 1- 5 3-
600 100 -200 100 620 ---- 600 ----
19> - 2 3- 5 - 3-
-650 -620 100 200 -650 ---- 100 ----
20> 3 1- 4- 1- 0 4-
200 140 620 140 -100 ---- 620 ----
21> 0 4- 2 2 2 4-
---- -400 100 50 50 50 ---- 100
22> 2 5 2 2 2 2
---- -680 -650 -680 -680 -680 ---- -680
23> 2- 5 1 2- 4 0
---- 690 1470 650 690 1390 ---- 630
24> 4- 1 3 1 4- 1
---- 110 -140 50 -140 110 ---- -140
25> 4 1- 4 1- 4 0
-650 ---- -680 -650 -680 -650 -1430 ----
26> 2 1 4 4 4 0
-130 ---- -140 100 100 100 -630 ----
27> 3 3 0 3 3 3
480 ---- 480 430 480 480 480 ----
28> 4 1- 5 1- 1- 1-
-490 ---- -990 100 -990 -990 -990 ----
29> 4- 0 1 4- 3 2
---- 140 ---- -170 80 140 110 100
30> 5 3- 0 3- 1 2
---- 140 ---- 100 -420 100 -100 -50
31> 3- 5 1 3- 1 1
---- 200 ---- 620 170 200 170 170
32> 2- 2- 4- 0 4- 1
---- 450 ---- 450 480 -100 480 200
EVENT>Stratified Open Pair/T(P)|SESSION>Only |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 29, 2016 |SANCTION>S1605004 | 04/29/2016 16:16|EVENT CODE>291P
---------------------,-- ------------------- -------------,--- -----------------
CITY>Waterloo, IA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/1000 |TOURN>Cedar Falls Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Mehlin Bill Kent A 2 . . | 2 . . 73.00 60.83 3.10(OA)
2 Linda Lein Evelyn Chien A 3 . . | 3 . . 69.50 57.92 2.32(OA)
3 John Morano Richard Bailie A . . . | . . . 59.50 49.58
4 Paul Klein Nancy Klein C . . . | . . . 47.00 39.17
5 Ramesh Shah Dick Warhal C . . . | . . . 47.00 39.17
6 Gene Brandl Del Swanson B 1 1 . | 1 1 . 77.50 64.58 4.13(OA)
7 James Jurgenson Marshal Iehl B . 3 . | . 2 . 58.50 48.75 1.36(OB)
8 Mary Wyatt Marge Speicher C . . . | . . 1 48.00 40.00 0.82(SC)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3 4- 2 4- 0
-170 ---- -130 ---- -100 -150 -100 -430
2> 5 2- 0 2- 1 4
800 ---- 110 ---- -100 110 -50 400
3> 4 2- - - 5 2-
100 ---- 50 ---- -140 -140 150 50
4> 4- 2- 0 4- 2- 1
2210 ---- 1460 ---- 640 2210 1460 1390
5> 5 3- 2 3- 1 0
460 450 ---- 420 ---- 450 200 170
6> 1- 1- 1- 4 1- 5
-420 -420 ---- -420 ---- -170 -420 50
7> 2 2 2 5 2 2
680 680 ---- 680 ---- 710 680 680
8> 2- 2- 2- 0 2- 5
420 420 ---- 420 ---- -100 420 880
9> 5 2- 4 - 2- -
150 100 130 ---- -100 ---- 100 -100
10> 5 - - 3 3 3
-140 -620 -620 ---- -170 ---- -170 -170
11> 4- 4- 3 0 1- 1-
300 300 150 ---- 100 ---- 130 130
12> 1 3- 0 3- 2 5
-110 200 -120 ---- 200 ---- 100 300
13> 4 2 3 0 5 1
90 -100 80 -200 ---- 140 ---- -110
14> 0 5 4 1- 3 1-
-100 140 110 -50 ---- 50 ---- -50
15> 3- 3- 1 3- 3- 0
400 400 150 400 ---- 400 ---- -140
16> 1 3 1 1 5 4
-100 50 -100 -100 ---- 170 ---- 100
17> 1 2 3 0 5 4
-230 -180 -170 -450 -140 ---- -150 ----
18> 3- 5 3- 1- 1- 0
-100 200 -100 -600 -600 ---- -620 ----
19> 0 1- 3 4- 1- 4-
-200 -100 620 650 -100 ---- 650 ----
20> 3- - 3- 2 - 5
-140 -620 -140 -200 -620 ---- 100 ----
21> 3 3 - 5 - 3
---- -50 -50 -100 400 -100 ---- -50
22> 3 3 0 3 3 3
---- 680 680 650 680 680 ---- 680
23> 2- 4 0 2- 5 1
---- -690 -650 -1470 -690 -630 -----1390
24> 4 2 4 - 4 -
---- 140 -50 140 -110 140 ---- -110
25> 5 1 3- 1 3- 1
1430 ---- 650 680 650 680 650 ----
26> 5 1 1 1 4 3
630 ---- -100 -100 -100 140 130 ----
27> 2 2 2 5 2 2
-480 ---- -480 -480 -430 -480 -480 ----
28> 3- 3- 3- 0 3- 1
990 ---- 990 990 -100 990 490 ----
29> 3 2 - 4 5 -
---- -100 ---- -110 -140 -80 170 -140
30> 3 4 1- 5 1- 0
---- 50 ---- 100 -100 420 -100 -140
31> 4 4 1- 4 0 1-
---- -170 ---- -170 -200 -170 -620 -200
32> 4 - 5 - 2- 2-
---- -200 ---- -480 100 -480 -450 -450
FRIDAY EVENING
EVENT>Stratified Open Pair/T(P)|SESSION>Only |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>April 29, 2016 |SANCTION>S1605004 | 04/29/2016 21:31|EVENT CODE>292P
---------------------,-- ------------------- -------------,--- -----------------
CITY>Waterloo, IA |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/1000 |TOURN>Cedar Falls Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Morano Richard Bailie A 5 . . | 5 . . 66.00 55.00 1.23(OA)
2 Larry Delfs Evelyn Chien A . . . | . . . 63.50 52.92
4 James Jurgenson Marshal Iehl B 3 2 . | 3 2 . 71.00 59.17 2.19(OA)
5 Robert Otto Thomas Flanders A 4 . . | 4 . . 69.00 57.50 1.65(OA)
6 Sally Meixner Mary Wyatt C . . . | . . . 45.00 37.50
7 Del Swanson Gene Brandl B . . . | . . . 52.00 43.33
8 Mary Ann Boardman Jack Murphy B 1 1 . | 1 1 . 72.50 60.42 3.90(OA)
9 Paulette Koontz Bill Kent A . . . | . . . 62.50 52.08
10 Linda Lein Gary Mehlin A 2 . . | 2 . . 72.00 60.00 2.93(OA)
11 Mark Patton Joseph Pieper A . . . | . . . 50.50 42.08
12 Lynda Peterson Debra Tvrdik C . 3 . | . 3 1 64.00 53.33 1.27(OB)
13 Paul Klein Nancy Klein C . . . | . . . 41.00 34.17
14 Janee Oleson Melissa Heston C . . . | . . 2 51.00 42.50 0.62(SC)
Totals 780.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 4- 4- 4 2- 2- - 2- 5 - 2- 0
---- -110 ---- 100 100 110* 50 -50* -100* -50* 140* -100* 50 -140
2> 3 1- 1- 2 0 5 3- 1 0 3- 4 5
---- -110 ---- -130 -130 110* -420 420* 130* -50* -300* 130* 50 300
3> 2 2 3 2 2 2 3 3 3 0 3 5
-50 -50 ---- 50* -50 -50 ---- -50 50* 50* 50* -420* 50* 420
4> 1 3- 1- 1 3- 5 0 4 4 4 1- 1
-170 -140 ---- 140* -170 -140 ---- -90 90* 170* 170* 170* 140* -170
5> 1 1 4 1 4 1 4 1 4 4 4 1
420* -450 ---- -420 ---- -450 -420 420* -420 420* 450* 450* 450* -450
6> 4 3 1 5 1 4 1 4 0 2 1 4
300* -100 ---- -300 ---- 100 -300 300* -300 300* -100* 100* 50* -50
7> 1 1 1- 4 3- 0 4 1 1- 3- 5 4
-1430*-1430* ---- 710 1430 -710* 680 1430 -1430* 710 -710* -680* ---- 1430
8> 3 - 4- 2 - 0 4- 3 2 3 5 2
-450* -480* ---- 480 450 -480* 430 480 -450* 450 -450* -430* ---- 450
9> 2 4 3 1 1 4 4- 4 4- - - 1
-200* -170* ---- 200 170 170 -170* 460 ---- -170* 460 -460* -460* 170
10> 1 5 4 4 1- 1 4 3- 1- 3- 1 0
-660* 100* ---- 660 660 600 -660* 660 ---- -600* 600 -600* -660* -100
11> 3- 3- 1 1- 3 5 2 1- 4 0 0 5
450* 450* ---- 400* -450 -420 50 420* -450 -400 -50* -460 460* ----
12> 4 1 4 4 1 3 4 1 1 2 5 0
-50* -110* ---- -50* 110 50 100 -50* 50 50 -100* 150 -150* ----
13> 5 1 1 1 1- 1- 3- 4 4 3- 0 4
-140* -620* ---- -620* -620* ---- 170 170 -170* 620 620 -170* 140 620
14> 3 3 5 1 5 2 0 2 4 3 2 0
450* 450* ---- 480* 420* ---- -130 -450 130* -450 -420 450* -450 -480
15> 4- - 5 3 - 0 2 2 3 4- 3 2
50 -50* ---- 480* 450* -50* -480 -450 -450 450* ---- 50 450* -450
16> 2 3 3 5 1 2 2 5 3 4 0 0
-50 50* ---- 50* 100* -110* -50 -50 420 50* ---- 110 -420* -100
17> 0 4- 1- 3 4- 3- 3- 5 1- - - 2
-460* ---- ---- -100* -420* -170* -100* 420 420 460 -420* 100 100 170
18> 1 1 3- 1 5 1- 1- 4 3- 4 0 4
-140* ---- ---- -140* -100* -140* 100* 100 100 140 -100* 140 -100 140
19> 4- 5 4 3 - - 2 3 0 2 1 4-
140 110* ---- ---- 100* 50* -140* -140* -50 110 -110 -110* -100 140
20> 3 4 5 0 2 2 5 3 1 2 0 3
110 100* ---- ---- 170* -690* -110* -110* 690 110 -100 -110* -170 110
21> 5 3- 1 4 0 5 1- 1- 0 2 3 3-
100 50 ---- -130 130* -100* 500* -50* -50* -500 -110 ---- 110* 50
22> 3- 0 2 3 1- 0 4 5 5 3- 1- 1
-150 -660 ---- -250 250* 150* 50* 600* 660* -50 -150 ---- 150* -600
23> 2 3 2 5 0 2 4- 4- - 3 3 -
150* -150 ---- 150* -100 100* 150* 600* 600* ---- -600 -150 -150 -600
24> 3 4- 3 4- - - 5 3 0 2 2 2
-50* 100 ---- -50* 100 -100* -100* 50* -50* ---- -50 50 50 50
25> 3 3 5 2 4 1 5 4 0 0 2 1
100 50* ---- 180 -100* 150 -150* ---- 150* 100* -180* -150 -50 -100
26> 4 4- 5 1 2- 2- 2- 4- 0 2- - -
100 100* ---- 130 -100* -90 90* ---- 90* 100* -130* -90 -100 -100
SATURDAY MORNING
EVENT>Stratified Open Pair/T(T)|SESSION>Only |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>April 30, 2016 |SANCTION>S1605004 | 04/30/2016 17:06|EVENT CODE>301T
---------------------,-- ------------------- -------------,--- -----------------
CITY>Waterloo, IA |RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2500/1250 |TOURN>Cedar Falls Spring
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janee Oleson Melissa Heston A 2 . . | 2 . . 14.00 58.33 2.87(OA)
Robert Otto Thomas Flanders
2 Allethina Harker Richard Lamb C . . . | . . . 7.50 31.25
Paul Klein Nancy Klein
3 Larry Delfs Evelyn Chien A . . . | . . . 11.50 47.92
Linda Lein Gary Mehlin
4 Joseph Pieper Mark Patton B 1 1 . | 1 1 . 15.00 62.50 3.83(OA)
Gene Brandl Del Swanson
5 Lynda Peterson Debra Tvrdik C . . . | . . 1 11.00 45.83 0.70(SC)
Howard Aldrich Dick Warhol
6 William Baum Rob Apel B . . . | . 2 . 13.00 54.17 0.69(SB)
Connie Hellenthal Mary Ann Boardman
Totals 72.00
**TEAMS**
BOARD 1 2 3 4 5 6
\/
1> 0 - - 1
---- -80 ---- 130 130 90
---- -90 ---- -130 -130 80
2> 0 1 0 1
---- 620 ---- 620 200 660
---- -660 ---- -200 -620 -620
3> 0 1 0 1
---- 130 ---- 430 110 400
---- -400 ---- -110 -430 -130
4> 0 0 1 1
---- -100 ---- -100 140 170
---- -170 ---- -140 100 100
5> 1 - - 0
---- -150 ---- -490 -490 -430
---- 430 ---- 490 490 150
6> 0 0 1 1
---- -100 ---- 130 400 130
---- -130 ---- -400 -130 100
7> 1 0 1 0
-600 ---- -620 ---- 680 650
620 ---- 600 ---- -650 -680
8> 1 0 0 1
100 ---- -140 ---- -200 -130
140 ---- -100 ---- 130 200
9> - - 0 1
170 ---- 170 ---- -50 140
-170 ---- -170 ---- -140 50
10> 0 1 0 1
-660 ---- -110 ---- 140 620
110 ---- 660 ---- -620 -140
11> 0 1 0 1
-110 ---- 100 ---- 400 430
-100 ---- 110 ---- -430 -400
12> 0 1 0 1
110 ---- 150 ---- -200 -100
-150 ---- -110 ---- 100 200
13> 1 0 1 0
140 -660 ---- -140 ---- 100
-100 140 ---- 660 ---- -140
14> 1 1 0 0
150 120 ---- 90 ---- 50
-50 -90 ---- -120 ---- -150
15> 1 1 0 0
110 -430 ---- -450 ---- 50
-50 450 ---- 430 ---- -110
16> 0 0 1 1
150 -50 ---- 180 ---- 1400
-1400 -180 ---- 50 ---- -150
17> - - - -
420 50 ---- 50 ---- 420
-420 -50 ---- -50 ---- -420
18> - 1 0 -
130 -150 ---- -200 ---- 130
-130 200 ---- 150 ---- -130
19> 1 0 0 1
-50 -100 400 ---- 430 ----
100 50 -430 ---- -400 ----
20> 1 0 0 1
-620 -650 110 ---- 180 ----
650 620 -180 ---- -110 ----
21> 1 0 0 1
130 50 110 ---- 150 ----
-50 -130 -150 ---- -110 ----
22> 1 0 1 0
150 -620 -90 ---- -140 ----
620 -150 140 ---- 90 ----
23> 0 1 - -
-500 200 650 ---- 650 ----
-200 500 -650 ---- -650 ----
24> 1 0 1 0
100 50 460 ---- -50 ----
-50 -100 50 ---- -460 ----
25> 1 0 1 0
---- 100 -50 450 ---- 420
---- 50 -100 -420 ---- -450
26> 1 0 1 0
---- -140 -200 620 ---- 140
---- 200 140 -140 ---- -620
27> 0 1 0 1
---- 140 530 -50 ---- 150
---- -530 -140 -150 ---- 50
28> 0 1 1 0
---- -140 -100 -450 ---- -480
---- 100 140 480 ---- 450
29> 0 1 1 0
---- 110 620 110 ---- -200
---- -620 -110 200 ---- -110
30> 0 1 1 0
---- -920 -100 -120 ---- -150
---- 100 920 150 ---- 120
31> 0 0 1 1
170 ---- -140 50 1070 ----
-1070 ---- -50 140 -170 ----
32> 0 1 0 1
100 ---- 200 -630 200 ----
-200 ---- 630 -200 -100 ----
33> - 0 1 -
-450 ---- -100 -50 -450 ----
450 ---- 50 100 450 ----
34> 1 0 1 0
-200 ---- -150 -130 -450 ----
450 ---- 130 150 200 ----
35> 0 - - 1
-50 ---- 450 450 140 ----
-140 ---- -450 -450 50 ----
36> 1 0 1 0
-630 ---- -120 100 -660 ----
660 ---- -100 120 630 ----
EVENT>Stratified Open Pair/T(P)|SESSION>Only |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 30, 2016 |SANCTION>S1605004 | 04/30/2016 17:12|EVENT CODE>301P
---------------------,-- ------------------- -------------,--- -----------------
CITY>Waterloo, IA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 3 |MP LIMITS>None/2500/1000 |TOURN>Cedar Falls Spring
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Janee Oleson Melissa Heston C 2/3 1 1 | 2 1 1 60.83 2.86(OA)
2 Allethina Harker Richard Lamb C . . . | . . . 58.13
3 Larry Delfs Evelyn Chien A . . . | . . . 59.79
4 Joseph Pieper Mark Patton A 1 . . | 1 . . 61.04 4.35(OA)
